2025 · Masculí
DAVID GUILANYÀ CARRASCO
00:12:39Rural mountain village
Distance
5.38 km
Elevation gain
275 m D+
Average gradient
4.8%
Max gradient
14%
Official profile
The start is at Vilada’s sports zone; after 0.3 km neutralised, the race is almost immediately into the timed section.
The timed segment is 5.38 km and 275 m of climbing to the Castell de l'Areny village sign, with a progressive climb and a clearly harder finale.
Latest winners
2025 · Masculí
DAVID GUILANYÀ CARRASCO
00:12:392025 · Femení
ANNA CANALS CASALS
00:16:03Practical info
Main organiser
Vilada town council
Start location
Vilada sports zone
Finish location
Castell de l'Areny village sign
Neutralised distance
0.3 km
Timed distance
5.38 km · 275 m D+
Route history
Cumulative standings across all editions with published results: each rider’s best time, split women and men.
Category
| # | Rider | Edition | Time |
|---|---|---|---|
| 1 | ANNA CANALS CASALS | 2025 | 00:16:03 |
| 2 | MARTA REIG | 2025 | 00:17:52 |
| 3 | LAIA FERNANDEZ | 2025 | 00:18:38 |
| 4 | CLARA DUARTE | 2025 | 00:18:58 |
| 5 | MIREIA ALENYÀ SISTANÉ | 2025 | 00:19:38 |
| 6 | PAULA LLULI | 2025 | 00:20:30 |
| 7 | JÚLIA VILALTA SASTRE | 2025 | 00:22:09 |
| 8 | MERCÈ BARRIS TEMPLADO | 2025 | 00:23:31 |
| 9 | EVA HABANA | 2025 | 00:23:59 |
Category
| # | Rider | Edition | Time |
|---|---|---|---|
| 1 | DAVID GUILANYÀ CARRASCO | 2025 | 00:12:39 |
| 2 | LOEWIS BOCKSTAELE-HUYGEN | 2025 | 00:12:41 |
| 3 | MOISES VILLAR GARCIA | 2025 | 00:12:44 |
| 4 | ANIOL SAYÓS GÓMEZ | 2025 | 00:12:58 |
| 5 | ANTONI PONS GALLEGO | 2025 | 00:13:03 |
| 6 | NORBERT OROZCO BARBERO | 2025 | 00:13:23 |
| 7 | DAVID SOLER SUCARRATS | 2025 | 00:13:31 |
| 8 | MARC CUNILL SELLAS | 2025 | 00:13:33 |
| 9 | JOSEP ECHEVERRIA | 2025 | 00:13:51 |
| 10 | JORDI PERARNAU PERARNAU | 2025 | 00:13:58 |
Registration
Sign up and get your legs ready to take on the best cols in Berguedà.
Partners
Organisers, institutions and businesses supporting the climb calendar and every race.







Brands and shops
Local shops, hospitality, accommodation and sports brands support the league throughout the season.