2026 · General Masculí
LOEWIS BOCKSTAELE-HUYGEN
00:12:03Panorama of the Berguedà
Distance
6.28 km
Elevation gain
274 m D+
Average gradient
4.4%
Max gradient
18%
Official profile
The day begins at Gironella’s sports zone and descends neutralised on the C-16z to Puig-reig to place the bunch at the foot of the climb.
The timed section then covers 6.28 km and 274 m of ascent to the Santa Maria de la Guàrdia sanctuary, with a profile that ramps up towards the finish.
Latest winners
2026 · General Masculí
LOEWIS BOCKSTAELE-HUYGEN
00:12:032026 · General Femení
ANNA CANALS CASALS
00:14:23Practical info
Main organiser
Esport Ciclista Gironella
Start location
Gironella sports zone
Finish location
Santa Maria de la Guàrdia sanctuary
Neutralised distance
8.3 km
Timed distance
6.28 km · 274 m D+
Route history
Cumulative standings across all editions with published results: each rider’s best time, split women and men.
Category
| # | Rider | Edition | Time |
|---|---|---|---|
| 1 | ANNA CANALS CASALS | 2026 | 00:14:23 |
| 2 | MARTA REIG LLADO | 2026 | 00:15:31 |
| 3 | AINARA SUNE VILA | 2026 | 00:15:33 |
| 4 | SILVIA ZUNIGA GARCIA | 2026 | 00:15:49 |
| 5 | JUDITH MARSIÑACH MORENO | 2026 | 00:16:11 |
| 6 | LAIA FAURA MAGEM | 2026 | 00:16:26 |
| 7 | AINA SABATA CLOTET | 2026 | 00:16:58 |
| 8 | JANA MARTIN CASTELLS | 2026 | 00:17:05 |
| 9 | BERTA SANCHEZ CURRIU | 2026 | 00:17:54 |
| 10 | NURIA RIBA ESPINAL | 2026 | 00:18:29 |
Category
| # | Rider | Edition | Time |
|---|---|---|---|
| 1 | LOEWIS BOCKSTAELE-HUYGEN | 2026 | 00:12:03 |
| 2 | DAVID GUILANYA CARRASCO | 2026 | 00:12:17 |
| 3 | MIGUEL MARTINEZ SEMINO | 2026 | 00:12:25 |
| 4 | ELADI SANCHEZ NOGUERA | 2026 | 00:12:28 |
| 5 | GUILLEM MUNOZ CUBELES | 2026 | 00:12:31 |
| 6 | NORBERT OROZCO BARBERO | 2026 | 00:12:33 |
| 7 | CRISTOFER BOSQUE RUANO | 2026 | 00:12:34 |
| 8 | ANTONI ALPANEZ SOLA | 2026 | 00:12:35 |
| 9 | XAVI ROCA SOLÀ | 2026 | 00:12:35 |
| 10 | ALEIX ARANDA HERNÁNDEZ | 2026 | 00:12:38 |
Registration
Sign up and get your legs ready to take on the best cols in Berguedà.
Partners
Organisers, institutions and businesses supporting the climb calendar and every race.







Brands and shops
Local shops, hospitality, accommodation and sports brands support the league throughout the season.