2025 · Masculí
RAÜL CASTELLÓ GARCIA
00:19:19Catllaràs viewpoint
Distance
7.19 km
Elevation gain
440 m D+
Average gradient
6.1%
Max gradient
10%
Official profile
The start is in front of La Pobla de Lillet town hall, with 1.45 km neutralised before the climb proper.
The timed section is 7.19 km and 440 m of climbing to the Falgars sanctuary, with a very steady gradient that punishes anyone who goes too hard too soon.
Latest winners
2025 · Masculí
RAÜL CASTELLÓ GARCIA
00:19:192025 · Femení
ANNA CANALS CASALS
00:24:092024 · Masculí
Antoni Alpañez
00:19:342024 · Femení
Anna Canals Casals
00:23:04Practical info
Main organiser
La Pobla de Lillet town council
Start location
La Pobla de Lillet town hall
Finish location
Falgars sanctuary
Neutralised distance
1.45 km
Timed distance
7.19 km · 440 m D+
Route history
Cumulative standings across all editions with published results: each rider’s best time, split women and men.
Category
| # | Rider | Edition | Time |
|---|---|---|---|
| 1 | ANNA CANALS CASALS | 2024 | 00:23:04 |
| 2 | NEUS PARCERISAS ROSANAS | 2025 | 00:24:11 |
| 3 | MARTA REIG LLADÓ | 2025 | 00:24:58 |
| 4 | MARIONA BALCELLS PARCERISAS | 2025 | 00:25:24 |
| 5 | JÚLIA MALÉ PUJOLS | 2025 | 00:25:40 |
| 6 | AINA SABATA | 2025 | 00:29:23 |
| 7 | TERESA SANCHEZ FARRAS | 2025 | 00:29:47 |
| 8 | IRIS LÓPEZ POCH | 2025 | 00:33:49 |
| 9 | LAURA TIBAU LÓPEZ | 2024 | 00:35:42 |
| 10 | MERITXELL PEY PINO | 2025 | 00:36:11 |
Category
| # | Rider | Edition | Time |
|---|---|---|---|
| 1 | RAÜL CASTELLÓ GARCIA | 2025 | 00:19:19 |
| 2 | XAVI ROCA SOLÀ | 2025 | 00:19:31 |
| 3 | ANTONI ALPAÑEZ | 2024 | 00:19:34 |
| 4 | CRISTOFER BOSQUE RUANO | 2025 | 00:19:56 |
| 5 | XAVIER GARCIA SANCHEZ | 2024 | 00:20:07 |
| 6 | ANIOL SAYÓS GÓMEZ | 2025 | 00:20:16 |
| 7 | MARIANO FERNÁNDEZ RUIZ | 2025 | 00:20:19 |
| 8 | JAN CASANOVAS COLL | 2024 | 00:20:29 |
| 9 | PAU ROCA MEDINA | 2024 | 00:20:29 |
| 10 | CESC PEREZ BENITEZ | 2025 | 00:20:40 |
Registration
Sign up and get your legs ready to take on the best cols in Berguedà.
Partners
Organisers, institutions and businesses supporting the climb calendar and every race.







Brands and shops
Local shops, hospitality, accommodation and sports brands support the league throughout the season.